Helsinki (MEZ) 1757km | Bregenz 4071km | Col du Galibier 4819km | Nice 5370km | Port d'Envalira 5894km | Pico del Veleta 7000km | Tarifa 7400km |
|
---|---|---|---|---|---|---|---|
best time 2018 | 24.06. 09:45 Samuli | no cp | 03.07. 14:25 Steffen | 04.07. 13:58 Kai | 06.07. 19:06 Kai | 10.07. 00:10 Kai | 11.07. 00:57 21d 00:57h Steffen |
best time 2019 | 24.06.2019 12:38 Thomas Jacquelinet | 02.07.2019 01:14 Tanja Hacker | 05.07.2019 00:39 Steve Butcher | 06.07.2019 13:47 Tanja Hacker | 09.07.2019 05:36 Michelangelo Pacifico | 12.07.2019 22:32 Michelangelo Pacifico | 14.07.2019 01:53 24d 01:53h Michelangelo Pacifico |
best time 2022 | 24.06.2022 04:40 Matti Ainasoja | 02.07.2022 13:10 Matti Ainasoja | 06.07.2022 09:19 Matti Ainasoja | 07.07.2022 13:10 Matti Ainasoja | 11.07.2022 09:42 Matti Ainasoja | 15.07.2022 17:20 Matti Ainasoja | 17.07.2022 15:00 27d 15:00h Matti Ainasoja |
Tarifa finisher | |||||||
Matti Ainasoja | 24.06.2022 04:40 | 02.07.2022 13:10 | 06.07.2022 09:19 | 07.07.2022 13:10 | 11.07.2022 09:42 | 15.07.2022 17:20 | 17.07.2022 15:00 27d 15:00h |
Irena Sosinska | 25.06.2022 00:19 1) | 03.07.2022 14:13 | 07.07.2022 05:10 | 08.07.2022 14:48 | 11.07.2022 13:35 | 15.07.2022 21:49 | 17.07.2022 18:29 27d 18:29h |
Tony Fabry Crisafi | 25.06.2022 02:17 | 03.07.2022 12:20 | 06.07.2022 21:01 | 08.07.2022 17:14* | 11.07.2022 18:34* | 16.07.2022 14:35* | 17.07.2022 23:50 27d 23:50h |
Bruno Van Wilderode | 25.06.2022 18:57 | 04.07.2022 13:00 | 07.07.2022 18:55 | 09.07.2022 12:30 | 12.07.2022 09:02 | 16.07.2022 21:01 | 18.07.2022 13:36 28d 13:36h |
Imantas Greitmanas | 25.06.2022 17:41 | 06.06.2022 08:38 | 09.07.2022 11:44 | 10.07.2022 18:52 | 11.07.2022 09:42 | 17.072022 16:00 | 19.07.2022 11:01 29d 11:01h |
Roberto de Osti | 26.06.2022 20:21 | 06.07.2022 14:21 | 09.07.2022 19:57 | 11.07.2022 10:29 | 13.07.2022 22:56 | 18.07.2022 15:34 | 20.07.2022 01:22 30d 01:22h |
Dani | 26.06.2022 10:26 | 06.07.2022 08:45 | 09.07.2022 14:48 | 11.07.2022 09:01 | 14.07.2022 08:28 | 19.07.2022 10:25 | 20.07.2022 19:16 30d 19:16h |
Jakub Gsela | 26.06.2022 10:25 | 05.07.2022 18:08 | 09.07.2022 10:38 | 10.07.2022 18:50 | 14.07.2022 06:39 | 19.07.2022 12:48 | 21.07.2022 12:45 31d 12:45h |
Max | 26.06.2022 21:39 | 06.07.2022 18:56 | 10.07.2022 17:13 | 12.07.2022 12:36 | 15.07.2022 16:43 | 20.07.2022 19:25 | 22.07.2022 15:49 32d 15:49h |
EduGonzalo | 26.06.2022 21:40 | 06.07.2022 16:39 | 09.07.2022 21:40 | 11.07.2022 14:24 | 14.07.2022 14:12 | 21.07.2022 21:59 | 23.07.2022 17:50 33d 17:50h |
Jasmijn Muller | 24.06.2022 20:14 | 03.07.2022 23:46 | 07.07.2022 18:30 | 10.07.2022 16:38 | 14.07.2022 14:00 | 24.07.2022 17:45 | 26.07.2022 21:27 36d 21:27h |
Peter Felten | 27.06.2022 03:28 | 08.07.2022 20:03 | 13.07.2022 21:22 | 16.07.2022 11:27 | 20.07.2022 08:55 | 26.07.2022 12:12 | 28.07.2022 00:55 38d 00:55h |
Remi Tarras | 27.06.2022 19:23 | 09.07.2022 20:14 | 15.07.2022 10:56 | 16.07.2022 22:15 | 20.07.2022 18:27 | 26.07.2022 16:40 | 28.07.2022 10:15 378d 10:15h |
Marianne Thissen-Smits | 02.07.2022 08:22 | 12.07.2022 19:43 | 17.07.2022 15:36 | 19.07.2022 16:12 | 24.07.2022 12:26* | 30.07.2022 10:56 | 01.08.2022 11:49 41d 11:49h |
Lawrence Loh | 02.07.2022 15:00 | 05.08.2022 12:08 | 16.08.2022 15:22 | 23.08.2022 12:04 | 06.09.2022 15:41 | 22.09.2022 16:58 | 29.09.2022 12:00 100d 12:00h |
Marcel J. (DNF) | 25.06.2022 20:05 | ||||||
Bernd Paul (DSQ) | |||||||
paired riders | |||||||
Pia Allerslev / Henrik Uth (DNF) | 27.06.2022 19:47 | 12.07.2022 09:44 | 18.07.2022 11:49 | ||||
Solo not classified | |||||||
Danda Polman 1) | 23.06.2022 17:54* | 30.06.2022 21:44* | 04.07.2022 02:06* | 05.07.2022 16:35* | 08.07.2022 13:30* | 13.07.2022 14:21* | 14.07.2022 21:49 |
1) Daniel Polman didn’t follow the rules of self supported. His personal photographer was on the route in Switzerland after 2 warnings to stop in the Czech Republic. From that point on, Daniel Polman rode to the finish in Tarifa knowing that a final decision on his disqualification would be made after the race was completed. Analysis of his ride from the start to the finish led to disqualification.