* time from tracking system only
cursive: rider did not sent the photo so far
Helsinki (MEZ) 1757km | Bregenz 4071km | Col du Galibier 4819km | Nice 5370km | Port d'Envalira 5894km | Pico del Veleta 7000km | Tarifa 7400km |
|
---|---|---|---|---|---|---|---|
best time 2018 | 24.06. 09:45 Samuli | no cp | 03.07. 14:25 Steffen | 04.07. 13:58 Kai | 06.07. 19:06 Kai | 10.07. 00:10 Kai | 11.07. 00:57 21d 00:57h Steffen |
Bregenz finisher | |||||||
Thomas W. | 25.06.2019 18:17 | 04.07.2019 23:44 14d 23:44h | |||||
Ulrich Bächli | 27.06.2019 17:40 | 10.07.2019 13:35 20d 13:35h | |||||
Raf Gonzalez | 28.06.2019 07:58 | 11.07.2019 15:00 21d 15:00h | |||||
Rudi K. / Jürgen Leibig | 26.06.19 16:00 | 06.07.2019 20:50 16d 20:50h | |||||
Nice finisher | |||||||
Gwen Thomas | 26.06.2019 17:28 | 07.07.2019 16:23 | 15.07.2019 16:44 | 17.07.2019 14:18 27d 14:18h | |||
Heath Ryan | 24.06.2019 21:00 scratched km 1750 (Helsinki) | ||||||
Tarifa finisher | |||||||
Michelangelo Pacifico | 24.06.2019 22:27 | 02.07.2019 17:35 | 05.07.2019 10:47 | 06.07.2019 15.54 | 09.07.2019 05:36 | 12.07.2019 22:32 | 14.07.2019 01:53 24d 01:53h |
Tanja Hacker 1) | 24.06.2019 12:57 | 02.07.2019 01:14 | 05.07.2019 08:08 | 06.07.2019 13:47 | 09.07.2019 16:20 | 13.07.2019 13:55 | 14.07.2019 19:37 24d 19:37h |
Ed Tapp | 24.06.2019 19:05 | 02.07.2019 22:11 | 05.07.2019 17:50 | 06.07.2019 23:45 | 09.07.2019 18:12 | 14.07.2019 12:30 | 15.07.2019 19:24 25d 19:24h |
Thomas Jacquelinet | 24.06.2019 12:38 | 05.07.2019 21:06 | 08.07.2019 14:56 | 09.07.2019 16:34 | 11.07.2019 18:55 | 15.07.2019 07:13 | 16.07.2019 06:45 26d 06:45h |
Camille Colle | 25.06.2019 15:40 | 03.07.2019 22:46 | 07.07.2019 07:05 | 08.07.2019 12:51 | 11.07.2019 11:05 | 15.07.2019 11:50 | 18.07.2019 12:45 28d 12:45h |
Cesare Pedrini (single speed) | * 25.06.2019 17:26 | * 04.07.2019 14:54 | * 08.07.2019 14:33 | " 10.07.2019 19:20 | * 24.07.2019 08:18 | * 20.07.2019 13:48 | 22.07.2019 17:50 32d 17:50h |
Vasileios Karageorgos | 25.06.2019 21:39 | 06.07.2019 14:59 | 10.07.2019 18:50 | 12.07.2019 17:05 | 16.07.2019 14:07 | 22.07.2019 08:40 | 23.07.2019 23:20 33d 23:20h |
René Rutten | 26.06.2019 15:45 | 06.07.2019 19:00 | 11.07.2019 09:30 | 13.07.2019 07:30 | 16.07.2019 14:00 | 22.07.2019 11:00 | 24.07.2019 17:00 34d 17:00h |
Tom Kacpura | 25.06.2019 23:20 | 07.07.2019 17:48 | 10.07.2019 18:43 | 12.07.2019 18:15 | 16.07.2019 14:01 | 22.07.19 08:44 | 23.07.2019 23:20 33d 23:20h |
Laura Gara | 28.06.2019 17:53 | 12.07.2019 18:15 | 19.07.2019 13:12 | 19.07.2019 13:12 | 22.07.2019 20:48 | 28.07.2019 19:17 | 31.07.2019 03:50 41d 03:50h |
Tim Naert | 25.06.2019 08:23 | 04.07.2019 05:15 | 07.07.2019 06:36 | 08.07.2019 12:28 | 11.07.2019 05.07 | 15.07.2019 12:56 scratched km ... (Pico del Veleta) | |
Steve Butcher | 24.06.2019 12:57 | 02.07.2019 06:44 | 05.07.2019 00:39 | 06.07.2019 15:54 scratched km ... (Nice) | |||
Fabian Burri | 28.06.2019 17:53 scratched km 3638 (Plzen) | ||||||
Jono Elliot | scratched km 1736 (Helsinki Airport) | ||||||
Antti Miettinen | scratched km 1222 (Kestilä) | ||||||
Gerard GP | scratched km 870 (Rovaniemi) | ||||||
Brian Murray | scratched km 702 (Kittilä) | ||||||
Marcel Graber | scratched km 374 (Alta) | ||||||
paired riders | |||||||
J-Phi Soulé / Yumi Soulé | 26.06.2019 07:10 | 07.07.2019 17:20 | 11.07.2019 15:50 | 13.07.2019 16:10 | 16.07.2019 21:30 | 22.07.2019 08:15 | 23.07.2019 23:55 |
1) No tracking datas from the start the first 80km, not tracked from Andermatt Switzerland for 180km, Tracker was okay, checked it on the road and same tracker was used for the whole route. No Garmin datas received from the rider.